Why is my CUDA GPU-Util ~70% when there are "No running processes found"?
This nvidia forum addresses the issue. To correct this, enabling Persistence Mode:
sudo nvidia-smi -pm 1
After running this command, here are the nvidia-smi
results:
➜ compute-0-1: ~/> nvidia-smi Mon Sep 26 14:55:21 2016
Mon Sep 26 14:55:21 2016
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 361.77 Driver Version: 361.77 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 Tesla K80 On | 0000:05:00.0 Off | 0 |
| N/A 36C P8 27W / 149W | 0MiB / 11441MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 Tesla K80 On | 0000:06:00.0 Off | 0 |
| N/A 28C P8 30W / 149W | 0MiB / 11441MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 Tesla K80 On | 0000:85:00.0 Off | 0 |
| N/A 37C P8 28W / 149W | 0MiB / 11441MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 Tesla K80 On | 0000:86:00.0 Off | 0 |
| N/A 27C P8 72W / 149W | 0MiB / 11441MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| No running processes found |
+-----------------------------------------------------------------------------+