What is the full list of regions, cities, and their resources?

It would be handy to have a web-based list of 'em, when coordinating regions with friends.

What else would you do when you're waiting in queue? :P


Legend & Notes

Rail: Cities with a ✓ have access to railroads.

Sea: Cities with a ✓ have access to the waterways & shipping.

Resources: Each resource is given a rating based on how dense it is within the city. *** indicates that the resource is abundant, no stars indicate that it is not present.

City Clusters: Cities are grouped into their clusters (sub-regions).

  • Each city cluster has a great works site.
  • Each city cluster is connected via road (you can't trade utilities between clusters)

Region Maps: White lines indicate rail, yellow indicates highways.

Cape Trinity

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Clearwater:            ✓   |   ✓   |       |       |       |   **  |   *
Norwich Hills:         ✓   |       |   **  |   **  |   **  |   **  |   *
Trinity Point:         ✓   |   ✓   |       |       |       |  ***  |   *

Whitewater Valley

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Brakeman's Folley:     ✓   |   ✓   |   **  |  ***  |   *   |   **  |   *
Elm Grove:             ✓   |   ✓   |  ***  |   *   |  ***  |   **  |
Riverbend:             ✓   |   ✓   |   **  |  ***  |   **  |  ***  |
Twain:                 ✓   |   ✓   |       |       |       |  ***  |
Whitewater Crossing:   ✓   |   ✓   |  ***  |   **  |       |   **  |   *

Reflection Atoll

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Grand Haven:           ✓   |   ✓   |       |       |       |  ***  |   *
Ingot Landing:         ✓   |   ✓   |       |  ***  |       |  ***  |   **
Soirée Sands:          ✓   |   ✓   |       |       |       |  ***  |   *
Summit Vista:          ✓   |   ✓   |       |       |       |  ***  |   *
Cinder:                ✓   |   ✓   |  ***  |       |       |   **  |   *
Petrol Bay:            ✓   |   ✓   |       |       |  ***  |  ***  |   *
Trader's Ridge:        ✓   |   ✓   |   *   |   *   |   *   |  ***  |   *

Viridian Woods

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Bamberg Basin:         ✓   |   ✓   |   **  |   *   |   **  |  ***  |   *
Burghausen Hills:      ✓   |       |   *   |  ***  |       |   **  |   *
Hohenburg Shores:          |   ✓   |  ***  |       |  ***  |  ***  |   *
Straussburg Isles:     ✓   |   ✓   |       |       |  ***  |  ***  |   *

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Figaro Forest:             |   ✓   |   **  |  ***  |       |  ***  |   *
Giovanni Woods:        ✓   |       |  ***  |   **  |       |  ***  |   *
Tosca Cliffs:              |   ✓   |  ***  |   **  |       |  ***  |   *
Traviata Knoll:        ✓   |       |   **  |  ***  |       |   **  |   *

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Gaugin Valley:         ✓   |       |  ***  |   *   |       |  ***  |   *
Matisse Plains:        ✓   |       |  ***  |   **  |       |   **  |   *
Monet Plateau:             |   ✓   |   **  |   **  |   **  |  ***  |   *
Rousseau Flats:        ✓   |       |  ***  |   **  |       |  ***  |   *

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Lancaster Pointe:      ✓   |   ✓   |       |   *   |  ***  |  ***  |   *
Tudor Isle:            ✓   |   ✓   |       |       |   **  |  ***  |   *
Wessex Bend:               |   ✓   |   **  |  ***  |   *   |  ***  |   *
Yorkshire Cliffs:      ✓   |       |  ***  |   **  |       |  ***  |   *

Sunrunner Bay

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Corsair Coast:             |   ✓   |   *   |   **  |   **  |   **  |   *
Plunder Point:             |   ✓   |   *   |   **  |   *   |   **  |   *

Discovery Delta

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Barleycorn Point:      ✓   |   ✓   |   **  |   **  |       |  ***  |   **
Cotton Bend:           ✓   |   ✓   |   **  |  ***  |       |  ***  |   **
Rising Sun Valley:     ✓   |       |   **  |       |   **  |  ***  |   *
Stackolee Ravine:      ✓   |   ✓   |  ***  |       |   *   |  ***  |   **

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Cottonwood Forest:     ✓   |   ✓   |  ***  |  ***  |       |  ***  |   *
Honeysuckle Marsh:     ✓   |   ✓   |   *   |       |   **  |  ***  |   **
Magnolia Wetlands:     ✓   |   ✓   |       |       |       |  ***  |   *
Willow Woods:          ✓   |   ✓   |   **  |  ***  |       |  ***  |   **

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Harper Plains:         ✓   |       |  ***  |       |   *   |   *   |   *
Huckleberry Island:    ✓   |   ✓   |  ***  |  ***  |       |  ***  |   *
Sawyer's Crossing:     ✓   |   ✓   |   *   |   **  |       |  ***  |   *
Thatcher Overlook:     ✓   |   ✓   |  ***  |   *   |       |  ***  |   *

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Jugband Hills:         ✓   |   ✓   |   **  |   **  |       |  ***  |   **
Kazoo Pass:            ✓   |   ✓   |  ***  |  ***  |       |  ***  |   **
Spooner Plains:            |   ✓   |   *   |       |  ***  |  ***  |   **
Washtub Fields:        ✓   |   ✓   |   *   |       |  ***  |  ***  |   **

Horizon Archipelago

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Ceylon Steppes:        ✓   |   ✓   |   **  |   **  |   **  |  ***  |  ***
Lapsang Landing:       ✓   |   ✓   |   **  |  ***  |       |   **  |   **
Oolong Peak:           ✓   |       |  ***  |   *   |       |   **  |   **
Souchong Summit:       ✓   |   ✓   |  ***  |   *   |       |   **  |   **

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Conch Beach:           ✓   |   ✓   |   *   |   **  |   *   |  ***  |   *
Cowrie Cove:           ✓   |   ✓   |  ***  |       |       |   **  |   *
Nautilus Plateau:      ✓   |       |   **  |  ***  |       |  ***  |   **
Triton Valley:         ✓   |       |  ***  |       |       |   **  |  ***

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Hiroshige Overlook:    ✓   |       |  ***  |       |       |   **  |   **
Hokusai Cliffs:        ✓   |   ✓   |   *   |   **  |   **  |  ***  |  ***
Toyokuni Strand:       ✓   |   ✓   |       |  ***  |  ***  |  ***  |   *

Titan Gorge

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Cedargates:            ✓   |       |   *   |   *   |   **  |  ***  |   **
Hickory Ridge:             |       |  ***  |  ***  |       |   *   |   *
Mesquite:                  |   ✓   |   **  |       |   **  |  ***  |   *
Pinewood Hills:        ✓   |   ✓   |   *   |  ***  |   **  |   *   |   **

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Claim Overlook:        ✓   |       |  ***  |   **  |       |   *   |   **
Nugget Plateau:        ✓   |       |  ***  |  ***  |       |   *   |   **
Placer Vista:          ✓   |       |  ***  |  ***  |       |   *   |   **
Prospect:              ✓   |       |  ***  |   **  |       |   *   |   **

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Conestoga Crossing:    ✓   |   ✓   |   **  |   *   |   *   |  ***  |   *
Frontier Fields:       ✓   |       |   *   |       |  ***  |   **  |   *
Pioneer Plains:        ✓   |       |       |       |  ***  |  ***  |   *
Settler's Rest:        ✓   |   ✓   |   **  |   *   |   *   |  ***  |   *

                      Rail |  Sea  |  Coal |  Ore  |  Oil  | Water |  Wind
Mustang Run:           ✓   |       |  ***  |       |       |   *   |   **
Painted Point:         ✓   |       |   **  |   **  |       |   *   |   **
Palomino:              ✓   |       |   **  |  ***  |       |   *   |   **
Wrangler's Rest:       ✓   |       |  ***  |   **  |       |   *   |   **