Which weapons have splash damage in Torchlight 2?

As an Engineer I like using two-handed weapons because of the Heavy Lifting passive skill that gives bonus attack speed and stun chance. However, I'm not sure if the Greathammer I'm currently using causes splash damage, so I'm wondering if I should try another two-handed.

Which weapon types in Torchlight 2 cause splash damage (in particular, two-handed weapons), and how large is the splash arc and splash damage dealt by each weapon type?


I looked up all the weapon types in Torchlight 2. Here is the complete table.

| Weapon      | Hands | Range | Arc        | Splash Damage |

|:------------|:-----:|:------|:-----------|:-------------:|

| Polearm     | 2     | 3m    |120 degrees | 50%           |

| Greatmace   | 2     | 2m    |120 degrees | 50%           |

| Greatsword  | 2     | 2m    |120 degrees | 50%           |

| Greataxe    | 2     | 2m    |120 degrees | 50%           |

| Greathammer | 2     | 2m    |120 degrees | 50%           |

| Staff       | 2     | 2m    |100 degrees | 50%           |

| Mace        | 1     | 1.8m  |60 degrees  | 25%           |

| Sword       | 1     | 1.8m  |60 degrees  | 25%           |

| Axe         | 1     | 1.8m  |60 degrees  | 25%           |

| Claw        | 1     | 1.7m  |0 degrees   | 0%            |

| Bow         | 2     | 10.2m |0 degrees   | 0%            |

| Crossbow    | 2     | 13.2m |0 degrees   | 0%            |

| Cannon      | 2     | 6m    |55 degrees  | 50%           |

| Shotgun     | 2     | 5m    |30 degrees  | 30%           |

| Pistol      | 1     | 7.2m  |0 degrees   | 0%            |

| Wand        | 1     | 7.2m  |0 degrees   | 0%            |

You can check the splash arc radius, distance, and % of full damage that splash attacks do for your current weapon by looking at the Arcane Statistics panel.